Adobe INC. vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Federal Express Corporation at 77/100 (B). Adobe INC. offers $70,108 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Adobe INC. | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 77/100 (B) |
| Approval Rate | 98.4% | 99.9%* |
| Avg Wage | $178,907* | $108,799 |
| Median Wage | $174,000* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.04x |
| Total Applications | 821 | 810 |
| Certified | 808 | 809 |
| Denied | 1 | 1 |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Federal Express Corporation at 77/100 (B). Adobe INC. offers $70,108 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.