Adobe INC. vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $18,038 more on average ($178,907 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Adobe INC. | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 86/100 (A)* |
| Approval Rate | 98.4% | 98.7%* |
| Avg Wage | $178,907* | $160,869 |
| Median Wage | $174,000* | $155,418 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.15x* |
| Total Applications | 821 | 479 |
| Certified | 808 | 473 |
| Denied | 1 | 0* |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $18,038 more on average ($178,907 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.