Accenture Llp vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Accenture Llp at 82/100 (A). Accenture Llp offers $13,794 more on average ($131,995 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Accenture Llp | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 90/100 (A)* |
| Approval Rate | 98.4% | 100.0%* |
| Avg Wage | $131,995* | $118,201 |
| Median Wage | $125,900* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.20x* |
| Total Applications | 1,398 | 395 |
| Certified | 1,375 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Accenture Llp at 82/100 (A). Accenture Llp offers $13,794 more on average ($131,995 avg wage). Ust Global INC has a 100.0% H1B approval rate.