Accenture Llp vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $11,177 more on average ($143,172 avg wage). Accenture Llp has a 98.4% H1B approval rate.
| Metric | Accenture Llp | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A)* | 75/100 (B) |
| Approval Rate | 98.4% | 99.6%* |
| Avg Wage | $131,995 | $143,172* |
| Median Wage | $125,900 | $133,869* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.00x |
| Total Applications | 1,398 | 533 |
| Certified | 1,375 | 531 |
| Denied | 0 | 0 |
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $11,177 more on average ($143,172 avg wage). Accenture Llp has a 98.4% H1B approval rate.