Accenture Llp vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Accenture Llp at 82/100 (A). Accenture Llp offers $728 more on average ($131,995 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Accenture Llp | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 90/100 (A)* |
| Approval Rate | 98.4% | 99.7%* |
| Avg Wage | $131,995* | $131,267 |
| Median Wage | $125,900 | $130,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.24x* |
| Total Applications | 1,398 | 370 |
| Certified | 1,375 | 369 |
| Denied | 0 | 0 |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Accenture Llp at 82/100 (A). Accenture Llp offers $728 more on average ($131,995 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.