Accenture Llp vs Qualcomm Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $5,201 more on average ($137,196 avg wage). Accenture Llp has a 98.4% H1B approval rate.
| Metric | Accenture Llp | Qualcomm Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A)* | 77/100 (B) |
| Approval Rate | 98.4% | 99.9%* |
| Avg Wage | $131,995 | $137,196* |
| Median Wage | $125,900 | $126,880* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.03x |
| Total Applications | 1,398 | 1,288 |
| Certified | 1,375 | 1,287 |
| Denied | 0 | 0 |
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $5,201 more on average ($137,196 avg wage). Accenture Llp has a 98.4% H1B approval rate.