Accenture Llp vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $45,899 more on average ($177,894 avg wage). Accenture Llp has a 98.4% H1B approval rate.
| Metric | Accenture Llp | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 82/100 (A) |
| Approval Rate | 98.4% | 98.4%* |
| Avg Wage | $131,995 | $177,894* |
| Median Wage | $125,900 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.11x |
| Total Applications | 1,398 | 510 |
| Certified | 1,375 | 502 |
| Denied | 0 | 0 |
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $45,899 more on average ($177,894 avg wage). Accenture Llp has a 98.4% H1B approval rate.