Accenture Llp vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $13,742 more on average ($145,737 avg wage). Accenture Llp has a 98.4% H1B approval rate.
| Metric | Accenture Llp | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A)* | 74/100 (B) |
| Approval Rate | 98.4% | 99.4%* |
| Avg Wage | $131,995 | $145,737* |
| Median Wage | $125,900 | $139,464* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.00x |
| Total Applications | 1,398 | 537 |
| Certified | 1,375 | 534 |
| Denied | 0 | 0 |
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $13,742 more on average ($145,737 avg wage). Accenture Llp has a 98.4% H1B approval rate.