Accenture Llp vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Accenture Llp at 82/100 (A). Nvidia Corporation offers $48,023 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Accenture Llp | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 86/100 (A)* |
| Approval Rate | 98.4% | 99.7%* |
| Avg Wage | $131,995 | $180,018* |
| Median Wage | $125,900 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.06x |
| Total Applications | 1,398 | 927 |
| Certified | 1,375 | 924 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Accenture Llp at 82/100 (A). Nvidia Corporation offers $48,023 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.