Accenture Llp vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $37,779 more on average ($169,774 avg wage). Accenture Llp has a 98.4% H1B approval rate.
| Metric | Accenture Llp | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A)* | 76/100 (B) |
| Approval Rate | 98.4% | 99.3%* |
| Avg Wage | $131,995 | $169,774* |
| Median Wage | $125,900 | $163,862* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.03x |
| Total Applications | 1,398 | 551 |
| Certified | 1,375 | 547 |
| Denied | 0* | 2 |
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $37,779 more on average ($169,774 avg wage). Accenture Llp has a 98.4% H1B approval rate.