Accenture Llp vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Federal Express Corporation at 77/100 (B). Accenture Llp offers $23,196 more on average ($131,995 avg wage). Accenture Llp has a 98.4% H1B approval rate.
| Metric | Accenture Llp | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A)* | 77/100 (B) |
| Approval Rate | 98.4% | 99.9%* |
| Avg Wage | $131,995* | $108,799 |
| Median Wage | $125,900* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.04x |
| Total Applications | 1,398 | 810 |
| Certified | 1,375 | 809 |
| Denied | 0* | 1 |
Accenture Llp earns a Sponsorship Score of 82/100 (A) vs Federal Express Corporation at 77/100 (B). Accenture Llp offers $23,196 more on average ($131,995 avg wage). Accenture Llp has a 98.4% H1B approval rate.