Accenture Llp vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Accenture Llp at 82/100 (A). Citibank, N.A. offers $28,874 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Accenture Llp | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 86/100 (A)* |
| Approval Rate | 98.4% | 98.7%* |
| Avg Wage | $131,995 | $160,869* |
| Median Wage | $125,900 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.15x* |
| Total Applications | 1,398 | 479 |
| Certified | 1,375 | 473 |
| Denied | 0 | 0 |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Accenture Llp at 82/100 (A). Citibank, N.A. offers $28,874 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.