The Ohio State University
H1B Visa Sponsorship · AZ, CA, IN, OH
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Assistant Professor | Certified - Withdrawn | Columbus, OH | $100,000 | $49,130 | Jul 25, 2023 |
| Clinical Lab Professional 2 | Certified | Columbus, OH | $70,844 | $70,283 | Sep 23, 2024 |
| Researcher 2 | Certified - Withdrawn | Columbus, OH | $67,059 | $67,059 | Sep 15, 2023 |
| Research Technician 2 | Certified - Withdrawn | Columbus, OH | $33,509 | $33,509 | Jan 4, 2024 |
| Lecturer | Certified - Withdrawn | Newark, OH | $50,944 | $48,960 | Mar 13, 2023 |
| Clinical Lab Professional 2 | Certified | Columbus, OH | $70,283 | $70,283 | Sep 20, 2024 |
| Research Scientist | Certified | Columbus, OH | $58,413 | $52,541 | Sep 16, 2024 |
| Assistant Professor (9M) | Certified | Wooster, OH | $90,186 | $36,250 | Sep 16, 2024 |
| Research Associate Professor | Certified | Columbus, OH | $124,400 | $91,237 | Sep 13, 2024 |
| Post Doctoral Scholar | Certified | Columbus, OH | $61,008 | $50,045 | Sep 10, 2024 |
| Assistant Professor - Clinical | Certified | Columbus, OH | $202,100 | $66,581 | Sep 5, 2024 |
| Assistant Professor | Certified | Columbus, OH | $200,000 | $57,040 | Sep 4, 2024 |
| Researcher 1 | Certified | Columbus, OH | $52,541 | $52,541 | Sep 3, 2024 |
| Visiting Assistant Professor | Certified | Columbus, OH | $67,800 | $52,470 | Aug 29, 2024 |
| Research Scientist | Certified | Columbus, OH | $91,627 | $72,862 | Aug 29, 2024 |
| Research Scientist | Certified | Columbus, OH | $85,000 | $67,787 | Aug 28, 2024 |
| Research Scientist | Certified - Withdrawn | Columbus, OH | $121,004 | $73,091 | Feb 1, 2023 |
| Speech-Language Pathologist | Certified - Withdrawn | Columbus, OH | $75,609 | $62,400 | Jan 22, 2024 |
| Research Scientist | Certified - Withdrawn | Columbus, OH | $76,385 | $69,160 | Jul 17, 2023 |
| Research Scientist | Certified - Withdrawn | Safford, AZ | $100,008 | $60,362 | Aug 30, 2022 |
| Research Scientist | Certified - Withdrawn | Mountain View, CA | $100,008 | $60,362 | Aug 31, 2022 |
| Associate Professor Clinical/ Physician | Certified - Withdrawn | Columbus, OH | $255,600 | $84,743 | Sep 9, 2022 |
| Post Doctoral Scholar | Certified - Withdrawn | Columbus, OH | $50,690 | $50,690 | Jun 20, 2023 |
| Research Assistant 2-Physical | Certified - Withdrawn | Columbus, OH | $60,000 | $52,936 | Oct 14, 2021 |
| Visiting Assistant Professor (9M) | Certified - Withdrawn | Columbus, OH | $66,000 | $64,730 | Nov 8, 2023 |
| Research Scientist | Certified - Withdrawn | Columbus, OH | $62,700 | $62,670 | Aug 15, 2023 |
| Research Assistant Professor | Certified - Withdrawn | Columbus, OH | $102,000 | $62,550 | Aug 5, 2022 |
| Research Scientist | Certified - Withdrawn | Columbus, OH | $100,008 | $60,362 | Aug 29, 2022 |
| Research Scientist | Certified - Withdrawn | Notre Dame, IN | $100,008 | $60,362 | Aug 29, 2022 |
| Instructor | Certified - Withdrawn | Columbus, OH | $200,000 | $57,040 | Aug 14, 2024 |
| Applications Developer 2 | Certified | Columbus, OH | $75,000 | $59,634 | Aug 20, 2024 |
| Research Assistant Professor | Certified | Columbus, OH | $95,000 | $61,460 | Aug 15, 2024 |
| Manager 4, Museum Curator | Certified | Columbus, OH | $130,000 | $45,947 | Aug 15, 2024 |
| Researcher 2 | Certified | Columbus, OH | $55,100 | $52,541 | Aug 15, 2024 |
| Assistant Professor - Clinical | Certified | Columbus, OH | $236,470 | $93,246 | Aug 15, 2024 |
| Physician and Assistant Professor Clinical | Certified | Columbus, OH | $624,314 | $97,527 | Aug 13, 2024 |
| Researcher 1 | Certified | Wooster, OH | $58,700 | $52,998 | Aug 12, 2024 |
| Research Scientist | Certified | Columbus, OH | $93,000 | $82,992 | Aug 12, 2024 |
| Visiting Assistant Professor (9M) | Certified | Columbus, OH | $66,480 | $52,470 | Aug 8, 2024 |
| Assistant Research Professor | Certified | Columbus, OH | $130,000 | $65,830 | Aug 8, 2024 |
| Researcher | Certified | Wooster, OH | $64,392 | $63,523 | Aug 7, 2024 |
| Post Doctoral Scholar | Certified | Columbus, OH | $65,000 | $48,235 | Aug 7, 2024 |
| Clinical Instructor House Staff | Certified | Columbus, OH | $80,318 | $80,318 | Aug 5, 2024 |
| Post Doctoral Scholar | Certified | Columbus, OH | $68,604 | $52,541 | Aug 5, 2024 |
| Post Doctoral Scholar | Certified | Columbus, OH | $65,000 | $53,040 | Aug 1, 2024 |
| Post Doctoral Scholar | Certified | Columbus, OH | $61,008 | $59,530 | Aug 1, 2024 |
| Assistant Professor | Certified | Columbus, OH | $98,000 | $65,830 | Jul 29, 2024 |
| Researcher 2 | Certified | Columbus, OH | $65,936 | $65,936 | Jul 25, 2024 |
| Post Doctoral Scholar | Certified | Columbus, OH | $61,541 | $50,045 | Jul 25, 2024 |
| Staff Pharmacist | Certified - Withdrawn | Columbus, OH | $102,750 | $89,960 | May 16, 2022 |
The Ohio State University H1B Sponsorship FAQ
Yes, The Ohio State University has filed 158 H1B visa applications with a 99.4% approval rate. Their Sponsorship Score is A (99/100).
The average H1B salary at The Ohio State University is $100,980, with a median of $76,385. This represents 162% of the prevailing wage for similar positions.
The most common H1B positions at The Ohio State University include Post Doctoral Scholar, Assistant Professor, Research Scientist.
The Ohio State University has a 99.4% H1B approval rate out of 158 total applications. 0 were denied and 1 were withdrawn.
The Ohio State University sponsors H1B workers in 4 states, with top work locations including Columbus, OH; Wooster, OH; Marion, OH.
Companies That Hire Similar Roles to The Ohio State University
60 apps · 98.3% · Grade A
181 apps · 95.0% · Grade A
169 apps · 95.3% · Grade A
168 apps · 98.2% · Grade A
155 apps · 96.8% · Grade A
117 apps · 98.3% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).