The Broad Institute, INC.
H1B Visa Sponsorship · MA
The Broad Institute, INC. has filed 64 H1B visa applications with a 98.4% approval rate and an average offered salary of $100,576. Sponsorship Score: A (94/100). Based on DOL Labor Condition Application data.
The Broad Institute, INC. sponsored 64 H-1B applications in the available DOL filings — a moderate volume that typically reflects a company with a structured hiring program but not a continuous large-scale sponsorship operation.
The DOL approval rate runs at 98% — effectively perfect. Approval rates this clean over meaningful filing volume are a leading indicator of a mature immigration program. On wages, The Broad Institute, INC. pays a meaningful premium: $100,576 average wage versus a prevailing-wage benchmark of $66,091, roughly 52% above the DOL prevailing-wage estimate for the same roles. Premium pay is one of the credible signals that the company values H-1B labor on its merits rather than as a low-cost substitute.
The Broad Institute, INC.'s top H-1B role is Postdoctoral Associate ($73,475) — an academic or research role. Universities and research institutes use H-1B sponsorship differently from corporate employers; many academic H-1Bs are cap-exempt, which simplifies the filing process meaningfully. All H-1B filings come from a single state (MA) — typical of companies with one office or a regional footprint.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Associate Director, Enterprise Systems | Certified - Withdrawn | Cambridge, MA | $185,000 | $135,117 | Sep 9, 2024 |
| Software Engineer | Certified - Withdrawn | Cambridge, MA | $111,240 | $95,514 | Sep 9, 2024 |
| Principal Software Engineer | Certified - Withdrawn | Cambridge, MA | $155,000 | $106,122 | Apr 1, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $71,000 | $45,718 | Apr 17, 2024 |
| Computational Scientist I | Certified | Cambridge, MA | $99,990 | $51,688 | Sep 11, 2024 |
| Research Scientist I | Certified | Cambridge, MA | $99,750 | $84,573 | Sep 9, 2024 |
| Computational Scientist I | Certified | Cambridge, MA | $116,127 | $62,650 | Sep 9, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $81,205 | $51,688 | Sep 9, 2024 |
| Research Scientist II | Certified | Cambridge, MA | $121,366 | $66,144 | Sep 9, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $81,397 | $51,688 | Sep 9, 2024 |
| Computational Scientist I | Certified | Cambridge, MA | $116,127 | $62,650 | Sep 9, 2024 |
| Computational Scientist II | Certified | Cambridge, MA | $115,000 | $62,650 | Sep 9, 2024 |
| Research Scientist II | Certified | Cambridge, MA | $110,000 | $62,650 | Aug 22, 2024 |
| Research Scientist II | Certified | Cambridge, MA | $115,828 | $62,650 | Aug 22, 2024 |
| Principal Systems Engineer | Certified | Cambridge, MA | $165,000 | $109,013 | Aug 22, 2024 |
| Research Scientist I | Certified - Withdrawn | Cambridge, MA | $92,000 | $62,650 | Jul 12, 2024 |
| Senior Computational Scientist I | Certified | Cambridge, MA | $130,000 | $62,650 | Aug 9, 2024 |
| Research Scientist | Certified | Cambridge, MA | $92,000 | $51,688 | Aug 2, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $81,540 | $69,701 | Jul 26, 2024 |
| Supervisor, Research Scientist | Certified | Cambridge, MA | $120,000 | $105,331 | Jul 12, 2024 |
| Computational Scientist | Certified | Cambridge, MA | $102,000 | $62,650 | Jul 12, 2024 |
| Computational Associate II | Certified | Cambridge, MA | $89,981 | $68,952 | Jun 24, 2024 |
| DepMap Scientific Liaison | Certified | Cambridge, MA | $106,741 | $62,650 | Mar 10, 2025 |
| Senior Software Engineer | Certified - Withdrawn | Cambridge, MA | $147,000 | $121,306 | Dec 6, 2024 |
| Research Scientist II | Certified - Withdrawn | Cambridge, MA | $116,150 | $55,474 | Apr 1, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $82,724 | $45,718 | Mar 29, 2024 |
| Research Scientist I | Certified - Withdrawn | Cambridge, MA | $92,820 | $55,474 | Oct 30, 2023 |
| Senior Computational Associate | Certified - Withdrawn | Cambridge, MA | $93,000 | $68,827 | Jun 28, 2023 |
| Computational Scientist I | Certified - Withdrawn | Cambridge, MA | $105,000 | $54,392 | Dec 8, 2022 |
| Research Scientist I | Certified - Withdrawn | Cambridge, MA | $85,000 | $64,563 | Jun 16, 2022 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $60,471 | $45,240 | Jun 16, 2022 |
| Clinicial Genomics Coordinator | Certified | Cambridge, MA | $55,200 | $51,688 | Mar 3, 2025 |
| Computational Scientist I | Certified - Withdrawn | Cambridge, MA | $103,500 | $62,650 | Oct 22, 2024 |
| Research Scientist II | Certified | Cambridge, MA | $120,010 | $62,650 | Feb 26, 2025 |
| Research Associate II | Certified - Withdrawn | Cambridge, MA | $55,200 | $51,688 | Dec 6, 2024 |
| Research Scientist II | Certified | Cambridge, MA | $102,000 | $62,650 | Feb 5, 2025 |
| Research Scientist II | Certified | Cambridge, MA | $100,800 | $62,650 | Feb 5, 2025 |
| Senior Computational Associate | Certified | Cambridge, MA | $90,820 | $73,611 | Feb 5, 2025 |
| Postdoctoral Associate | Certified | Cambridge, MA | $74,263 | $51,688 | Feb 5, 2025 |
| Computational Associate II | Certified | Cambridge, MA | $75,000 | $51,688 | Feb 5, 2025 |
| Postdoctoral Associte | Certified | Cambridge, MA | $76,491 | $51,688 | Feb 5, 2025 |
| Senior Computational Associate | Certified | Cambridge, MA | $90,820 | $73,611 | Feb 5, 2025 |
| Research Associate II | Certified | Cambridge, MA | $61,800 | $51,688 | Feb 5, 2025 |
| Postdoctoral Associate | Certified | Cambridge, MA | $78,000 | $51,688 | Feb 5, 2025 |
| Research Scientist II | Certified | Cambridge, MA | $113,300 | $62,650 | Feb 5, 2025 |
| Computational Scientist I | Certified | Cambridge, MA | $90,000 | $62,650 | Jan 28, 2025 |
| Senior Computational Scientist | Certified | Cambridge, MA | $133,000 | $62,650 | Jan 27, 2025 |
| Computational Scientist II | Certified | Cambridge, MA | $110,000 | $73,611 | Jan 17, 2025 |
| Senior Software Engineer | Certified | Cambridge, MA | $147,000 | $121,306 | Jan 17, 2025 |
| Computational Associate II | Certified | Cambridge, MA | $79,568 | $51,688 | Jan 15, 2025 |
The Broad Institute, INC. H1B Sponsorship FAQ
Yes, The Broad Institute, INC. has filed 64 H1B visa applications with a 98.4% approval rate. Their Sponsorship Score is A (94/100).
The average H1B salary at The Broad Institute, INC. is $100,576, with a median of $99,990. This represents 152% of the prevailing wage for similar positions.
The most common H1B positions at The Broad Institute, INC. include Postdoctoral Associate, Research Scientist II, Computational Scientist I.
The Broad Institute, INC. has a 98.4% H1B approval rate out of 64 total applications. 0 were denied and 1 were withdrawn.
The Broad Institute, INC. sponsors H1B workers in 1 states, with top work locations including Cambridge, MA; Boston, MA.
Companies That Hire Similar Roles to The Broad Institute, INC.
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).