Social Finance, LLC
H1B Visa Sponsorship · CA, CO, MT, NJ, NY +3 more
Social Finance, LLC has filed 59 H1B visa applications with a 100.0% approval rate and an average offered salary of $202,805. Sponsorship Score: A (88/100). Based on DOL Labor Condition Application data.
Social Finance, LLC sponsored 59 H-1B applications in the available DOL filings — a moderate volume that typically reflects a company with a structured hiring program but not a continuous large-scale sponsorship operation.
Approval profile is essentially perfect: 100% approval rate across the 59 applications on file. A near-100% approval rate over meaningful volume signals a competent immigration counsel and well-prepared filings — the company is rarely getting RFEs or denials. On wages, Social Finance, LLC pays a meaningful premium: $202,805 average wage versus a prevailing-wage benchmark of $164,681, roughly 23% above the DOL prevailing-wage estimate for the same roles. Premium pay is one of the credible signals that the company values H-1B labor on its merits rather than as a low-cost substitute.
The H-1B mix at Social Finance, LLC is software-engineering-heavy — top reported role is Senior Software Engineer at $203,396 average wage. Software-engineering H-1B filings are the largest single category in the federal dataset, dominated by a small number of large tech employers and a long tail of mid-sized companies. Filings are spread across 8 states (CA, CO, MT, NJ, NY) — a multi-state footprint that usually reflects either multiple office locations or remote-friendly hiring policy.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Senior Software Engineer | Certified | San Francisco, CA | $210,000 | $180,960 | Sep 20, 2024 |
| Software Engineer | Certified | Seattle, WA | $145,000 | $136,843 | Sep 16, 2024 |
| Senior Lending Program Manager | Certified | Reston, VA | $206,000 | $190,694 | Sep 16, 2024 |
| Credit Risk Manager | Certified | San Francisco, CA | $221,328 | $175,490 | Sep 16, 2024 |
| Senior Software Engineer | Certified | Seattle, WA | $210,000 | $163,862 | Sep 13, 2024 |
| Staff Data Engineer | Certified | Seattle, WA | $236,250 | $185,058 | Sep 12, 2024 |
| Staff Product Designer | Certified | New York, NY | $200,000 | $155,688 | Sep 12, 2024 |
| Senior Fullstack Software Engineer | Certified | Seattle, WA | $210,000 | $163,862 | Sep 9, 2024 |
| Staff Software Engineer | Certified | Highlands Ranch, CO | $200,000 | $139,443 | Sep 9, 2024 |
| Senior Software Engineer, Affiliates | Certified | Seattle, WA | $180,000 | $163,862 | Aug 29, 2024 |
| Senior Product Manager, Credit Card | Certified | Glen Allen, VA | $210,000 | $100,298 | Aug 29, 2024 |
| Senior Software Engineer | Certified | San Francisco, CA | $210,000 | $180,960 | Aug 29, 2024 |
| Senior Engineering Manager | Certified | Seattle, WA | $270,000 | $218,317 | Aug 26, 2024 |
| Software Engineer | Certified | Helena, MT | $120,000 | $106,434 | Aug 23, 2024 |
| Senior Fullstack Software Engineer, Home Loans | Certified | Seattle, WA | $200,000 | $163,862 | Aug 23, 2024 |
| Manager, Market Risk and Hedging | Certified | New York, NY | $175,000 | $160,597 | Aug 14, 2024 |
| Staff Software Engineer, Home Loans | Certified | Seattle, WA | $240,000 | $163,862 | Aug 8, 2024 |
| Senior Software Engineer | Certified | Harrison, NJ | $170,417 | $151,819 | Aug 7, 2024 |
| Senior Product Manager | Certified | Seattle, WA | $191,055 | $165,610 | Aug 5, 2024 |
| Staff Data Scientist | Certified | San Francisco, CA | $208,283 | $188,885 | Aug 5, 2024 |
| Senior Software Engineer | Certified | Seattle, WA | $205,000 | $163,862 | Jul 30, 2024 |
| Manager, Market Risk and Hedging | Certified | New York, NY | $150,000 | $141,170 | Jul 18, 2024 |
| Senior Data Engineer | Certified | Cottonwood Heights, UT | $147,500 | $125,050 | Jul 18, 2024 |
| Senior Software Engineer | Certified | San Francisco, CA | $200,000 | $155,605 | Jul 17, 2024 |
| Fraud Risk Analytics Manager | Certified | Seattle, WA | $158,400 | $106,434 | Jul 15, 2024 |
| Senior Data Engineer | Certified | Frisco, UT | $147,500 | $125,050 | Jul 10, 2024 |
| Staff Software Engineer | Certified | San Francisco, CA | $243,000 | $206,315 | Jul 10, 2024 |
| Manager | Certified | New York, NY | $150,000 | $114,670 | Jul 9, 2024 |
| Senior Manager, Software Engineering | Certified | Seattle, WA | $270,000 | $170,310 | Jun 27, 2024 |
| Senior Associate | Certified | New York, NY | $150,000 | $109,845 | Jun 27, 2024 |
| Senior Data Scientist | Certified | San Francisco, CA | $240,000 | $158,642 | Mar 18, 2025 |
| Staff Software Engineer | Certified | Seattle, WA | $252,000 | $190,486 | Mar 18, 2025 |
| Senior Software Engineer | Certified | Seattle, WA | $210,000 | $163,862 | Mar 14, 2025 |
| Senior Software Engineer | Certified | Seattle, WA | $183,333 | $163,862 | Mar 14, 2025 |
| Data Scientist | Certified | San Francisco, CA | $128,398 | $128,398 | Mar 6, 2025 |
| Staff Data Scientist/Analyst, Pricing | Certified | San Francisco, CA | $198,300 | $158,642 | Mar 6, 2025 |
| Data Scientist | Certified | Seattle, WA | $118,414 | $118,414 | Mar 6, 2025 |
| Software Engineer | Certified | Seattle, WA | $137,259 | $137,259 | Mar 6, 2025 |
| Senior Software Engineer | Certified | San Francisco, CA | $200,000 | $180,960 | Mar 6, 2025 |
| Software Engineer | Certified | San Francisco, CA | $155,605 | $155,605 | Mar 6, 2025 |
| Staff Software Engineer | Certified | Cottonwood Heights, UT | $166,000 | $144,955 | Mar 5, 2025 |
| Senior Staff Data Engineer | Certified | Seattle, WA | $222,750 | $158,746 | Mar 5, 2025 |
| Senior Software Engineer, Servicing | Certified | Seattle, WA | $193,800 | $163,862 | Mar 5, 2025 |
| Senior Manager, Software Engineering Relay | Certified | San Francisco, CA | $280,800 | $237,120 | Feb 26, 2025 |
| Senior Software Engineer, Bank Operations | Certified | Seattle, WA | $200,900 | $163,862 | Feb 26, 2025 |
| Internal Developer Platform, Director Product Management | Certified | San Francisco, CA | $300,000 | $273,915 | Feb 20, 2025 |
| Senior Software Engineer | Certified | Seattle, WA | $210,000 | $163,862 | Feb 20, 2025 |
| Senior Software Engineering Manager | Certified | San Francisco, CA | $275,000 | $237,120 | Feb 18, 2025 |
| Staff Data Scientist | Certified | San Francisco, CA | $250,000 | $188,885 | Feb 18, 2025 |
| Senior Software Engineer | Certified | San Francisco, CA | $217,000 | $180,960 | Feb 11, 2025 |
Social Finance, LLC H1B Sponsorship FAQ
Yes, Social Finance, LLC has filed 59 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (88/100).
The average H1B salary at Social Finance, LLC is $202,805, with a median of $205,000. This represents 123% of the prevailing wage for similar positions.
The most common H1B positions at Social Finance, LLC include Senior Software Engineer, Staff Software Engineer, Software Engineer.
Social Finance, LLC has a 100.0% H1B approval rate out of 59 total applications. 0 were denied and 0 were withdrawn.
Social Finance, LLC sponsors H1B workers in 8 states, with top work locations including Seattle, WA; San Francisco, CA; New York, NY.
Companies That Hire Similar Roles to Social Finance, LLC
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).