Richland County School District One
H1B Visa Sponsorship · SC
Richland County School District One has filed 69 H1B visa applications with a 100.0% approval rate and an average offered salary of $60,756. Sponsorship Score: A (88/100). Based on DOL Labor Condition Application data.
With 69 H-1B applications on record, Richland County School District One is a mid-volume sponsor. The pattern is common at growing companies with specialty technical hiring needs or at established firms in industries with skill-supply gaps.
Approval profile is essentially perfect: 100% approval rate across the 69 applications on file. A near-100% approval rate over meaningful volume signals a competent immigration counsel and well-prepared filings — the company is rarely getting RFEs or denials. Average H-1B wage at Richland County School District One is $60,756 — about 29% above the prevailing-wage benchmark of $46,952. A premium of this size is unusual and suggests the company competes for talent on absolute pay rather than relying on visa leverage.
Richland County School District One's top reported H-1B role is High School Special Education Teacher ($66,325). Specific role mix shapes the company's sponsorship profile more than the headline volume number does — different roles carry different prevailing wages, different approval rates, and different visa-cap implications. All H-1B filings come from a single state (SC) — typical of companies with one office or a regional footprint.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Middle School Spanish Teacher | Certified | Hopkins, SC | $44,850 | $31,200 | Sep 19, 2024 |
| High School Special Education Teacher | Certified | Columbia, SC | $76,218 | $42,790 | Sep 16, 2024 |
| Early Childhood Elementary Teacher | Certified | Columbia, SC | $65,279 | $45,040 | Sep 16, 2024 |
| Elementary School Special Education Teacher | Certified | Columbia, SC | $67,988 | $42,790 | Aug 28, 2024 |
| Middle School Special Education Teacher | Certified | Columbia, SC | $50,100 | $42,790 | Aug 22, 2024 |
| Math Interventionist/Teacher | Certified | Columbia, SC | $62,111 | $41,327 | Aug 21, 2024 |
| Elementary Physical Education Teacher | Certified | Columbia, SC | $50,100 | $45,040 | Aug 19, 2024 |
| Elementary Teacher | Certified | Hopkins, SC | $42,740 | $42,740 | Aug 16, 2024 |
| Early Childhood Teacher | Certified | Hopkins, SC | $60,339 | $45,040 | Aug 8, 2024 |
| Elementary Special Education Teacher | Certified | Orangeburg, SC | $47,940 | $42,790 | Aug 2, 2024 |
| High School Math Teacher | Certified | Columbia, SC | $70,550 | $44,790 | Aug 1, 2024 |
| High School English Teacher | Certified | Columbia, SC | $44,790 | $44,790 | Jul 26, 2024 |
| High School English Teacher | Certified | Columbia, SC | $44,790 | $44,790 | Jul 18, 2024 |
| Deaf and Hard of Hearing Teacher | Certified | Columbia, SC | $42,790 | $42,790 | Jul 18, 2024 |
| High School Special Education Teacher | Certified | Columbia, SC | $42,791 | $42,790 | Jul 15, 2024 |
| Elementary Teacher | Certified | Columbia, SC | $45,040 | $45,040 | Jul 15, 2024 |
| High School Special Education Teacher | Certified | Columbia, SC | $60,339 | $42,790 | Jul 12, 2024 |
| Elementary Teacher | Certified | Columbia, SC | $51,993 | $45,040 | Jul 9, 2024 |
| Middle School Science Teacher | Certified | Columbia, SC | $71,673 | $31,200 | Jul 9, 2024 |
| Middle School Social Studies Teacher | Certified | Columbia, SC | $41,327 | $41,327 | Jul 9, 2024 |
| Early Childhood Teacher | Certified | Columbia, SC | $53,213 | $30,087 | Jul 9, 2024 |
| High School Esol/Spanish Teacher | Certified | Hopkins, SC | $44,790 | $44,790 | Jul 8, 2024 |
| Middle School Special Education Teacher | Certified | Columbia, SC | $62,626 | $35,710 | Jun 27, 2024 |
| High School Math Teacher | Certified | Hopkins, SC | $45,714 | $38,820 | Jun 24, 2024 |
| High School Industrial Education Teacher | Certified | Columbia, SC | $66,029 | $56,370 | Mar 20, 2025 |
| Special Education Teacher | Certified | Hopkins, SC | $74,406 | $53,057 | Mar 14, 2025 |
| Special Education Teacher | Certified | Columbia, SC | $79,388 | $53,057 | Mar 14, 2025 |
| Middle School Science Teacher | Certified | Hopkins, SC | $74,345 | $41,327 | Mar 11, 2025 |
| High School Math Teacher | Certified | Hopkins, SC | $52,174 | $44,790 | Mar 11, 2025 |
| Elementary Spanish Immersion Teacher | Certified | Columbia, SC | $45,040 | $45,040 | Feb 17, 2025 |
| Elementary Teacher | Certified | Columbia, SC | $50,100 | $45,040 | Feb 14, 2025 |
| Elementary Teacher | Certified | Columbia, SC | $45,040 | $45,040 | Feb 14, 2025 |
| Middle School Math Teacher | Certified | Columbia, SC | $66,029 | $41,327 | Jan 26, 2025 |
| High School Special Education Teacher | Certified | Columbia, SC | $67,554 | $53,057 | Jan 26, 2025 |
| Elementary Teacher | Certified | Columbia, SC | $60,309 | $57,677 | Jan 26, 2025 |
| Middle School Social Studies Teacher | Certified | Columbia, SC | $56,359 | $41,327 | Jan 26, 2025 |
| High School Special Education Teacher | Certified | Columbia, SC | $53,242 | $42,790 | Jan 26, 2025 |
| High School Science Teacher | Certified | Hopkins, SC | $50,100 | $44,790 | Jan 26, 2025 |
| Elementary Teacher | Certified | Columbia, SC | $73,603 | $57,677 | Jan 26, 2025 |
| Middle School Special Education Teacher | Certified | Hopkins, SC | $77,524 | $53,057 | Jan 26, 2025 |
| Middle School Special Education Teacher | Certified | Columbia, SC | $64,121 | $53,057 | Jan 26, 2025 |
| High School Spanish Teacher | Certified | Hopkins, SC | $59,173 | $56,370 | Jan 26, 2025 |
| High School Special Education Teacher | Certified | Columbia, SC | $68,313 | $53,057 | Jan 26, 2025 |
| High School Special Education Teacher | Certified | Columbia, SC | $63,744 | $53,057 | Jan 26, 2025 |
| Elementary Special Education Teacher | Certified | Columbia, SC | $67,338 | $57,677 | Jan 26, 2025 |
| High School Special Education Teacher | Certified | Hopkins, SC | $74,406 | $53,057 | Jan 26, 2025 |
| Early Childhood Elementary | Certified | Columbia, SC | $73,603 | $57,677 | Jan 26, 2025 |
| Elementary Teacher | Certified | Columbia, SC | $57,428 | $45,040 | Jan 26, 2025 |
| Early Childhood Elementary Teacher | Certified | Columbia, SC | $58,221 | $57,677 | Jan 26, 2025 |
| Early Childhood Elementary Teacher | Certified | Eastover, SC | $62,598 | $57,677 | Jan 26, 2025 |
Richland County School District One H1B Sponsorship FAQ
Yes, Richland County School District One has filed 69 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (88/100).
The average H1B salary at Richland County School District One is $60,756, with a median of $62,598. This represents 129% of the prevailing wage for similar positions.
The most common H1B positions at Richland County School District One include High School Special Education Teacher, Elementary Teacher, Middle School Special Education Teacher.
Richland County School District One has a 100.0% H1B approval rate out of 69 total applications. 0 were denied and 0 were withdrawn.
Richland County School District One sponsors H1B workers in 1 states, with top work locations including Columbia, SC; Hopkins, SC; Orangeburg, SC.
Companies That Hire Similar Roles to Richland County School District One
109 apps · 99.1% · Grade A
39 apps · 100.0% · Grade B
149 apps · 100.0% · Grade A
84 apps · 100.0% · Grade A
48 apps · 100.0% · Grade B
37 apps · 91.9% · Grade B
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).