Lowe's Companies, INC.
H1B Visa Sponsorship · NC
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Senior Infrastructure Engineer | Certified | Charlotte, NC | $109,886 | $103,210 | Sep 20, 2024 |
| Lead Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 19, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 19, 2024 |
| Senior Data Scientist | Certified | Charlotte, NC | $130,021 | $130,021 | Sep 19, 2024 |
| Senior Data Engineer | Certified | Charlotte, NC | $130,021 | $130,021 | Sep 19, 2024 |
| Sr. Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 18, 2024 |
| Senior Director, Technology | Certified | Charlotte, NC | $128,461 | $128,461 | Sep 17, 2024 |
| Manager, Customer Engagement | Certified | Mooresville, NC | $104,790 | $100,818 | Sep 16, 2024 |
| Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Sep 13, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 12, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 11, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 9, 2024 |
| Lead Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 9, 2024 |
| Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Sep 5, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 5, 2024 |
| Lead Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 3, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 3, 2024 |
| Senior Software Engineer | Certified - Withdrawn | Charlotte, NC | $120,058 | $120,058 | Mar 3, 2023 |
| Senior Ai Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Sep 3, 2024 |
| Senior Manager, Software Engineering | Certified | Charlotte, NC | $155,688 | $155,688 | Sep 3, 2024 |
| Director, Software Engineering | Certified - Withdrawn | Charlotte, NC | $149,469 | $149,469 | Jan 29, 2024 |
| Data Engineer | Certified | Charlotte, NC | $92,342 | $92,342 | Aug 29, 2024 |
| Ai Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Aug 27, 2024 |
| Director, Data Science | Certified - Withdrawn | Charlotte, NC | $146,390 | $146,390 | Jun 13, 2023 |
| Product Manager | Certified | Charlotte, NC | $103,210 | $103,210 | Aug 26, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 26, 2024 |
| Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Aug 22, 2024 |
| Software Engineer | Certified - Withdrawn | Charlotte, NC | $101,109 | $101,109 | Jun 6, 2023 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 22, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 22, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $131,666 | $131,666 | Aug 20, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 19, 2024 |
| Lead Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 19, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 19, 2024 |
| Senior Analyst, Daci Analytics | Certified | Charlotte, NC | $107,016 | $107,016 | Aug 16, 2024 |
| Lead Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 16, 2024 |
| Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Aug 14, 2024 |
| Senior Product Manager | Certified | Charlotte, NC | $128,461 | $128,461 | Aug 12, 2024 |
| Senior Software Engineer | Certified - Withdrawn | Charlotte, NC | $134,347 | $134,347 | Aug 12, 2024 |
| Lead Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 12, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Aug 12, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 12, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 12, 2024 |
| Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Aug 12, 2024 |
| Software Engineer | Certified | Charlotte, NC | $112,986 | $112,986 | Aug 12, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 8, 2024 |
| Data Engineer | Certified | Charlotte, NC | $107,016 | $107,016 | Aug 8, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 6, 2024 |
| Senior Software Engineer | Certified | Charlotte, NC | $134,347 | $134,347 | Aug 2, 2024 |
| Senior Software Engineer | Certified - Withdrawn | Charlotte, NC | $128,232 | $128,232 | Jun 28, 2024 |
Lowe's Companies, INC. H1B Sponsorship FAQ
Yes, Lowe's Companies, INC. has filed 172 H1B visa applications with a 98.8% approval rate. Their Sponsorship Score is A (86/100).
The average H1B salary at Lowe's Companies, INC. is $127,580, with a median of $134,347. This represents 102% of the prevailing wage for similar positions.
The most common H1B positions at Lowe's Companies, INC. include Senior Software Engineer, Software Engineer, Lead Software Engineer.
Lowe's Companies, INC. has a 98.8% H1B approval rate out of 172 total applications. 0 were denied and 2 were withdrawn.
Lowe's Companies, INC. sponsors H1B workers in 1 states, with top work locations including Charlotte, NC; Mooresville, NC.
Companies That Hire Similar Roles to Lowe's Companies, INC.
314 apps · 99.0% · Grade B
337 apps · 100.0% · Grade B
153 apps · 100.0% · Grade A
69 apps · 100.0% · Grade A
41 apps · 97.6% · Grade B
330 apps · 98.8% · Grade B
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).