Citigroup Global Markets INC.
H1B Visa Sponsorship · CA, NY
Citigroup Global Markets INC. has filed 48 H1B visa applications with a 100.0% approval rate and an average offered salary of $180,088. Sponsorship Score: A (88/100). Based on DOL Labor Condition Application data.
With 48 H-1B applications on record, Citigroup Global Markets INC. is a mid-volume sponsor. The pattern is common at growing companies with specialty technical hiring needs or at established firms in industries with skill-supply gaps.
The DOL approval rate runs at 100% — effectively perfect. Approval rates this clean over meaningful filing volume are a leading indicator of a mature immigration program. On wages, Citigroup Global Markets INC. pays a meaningful premium: $180,088 average wage versus a prevailing-wage benchmark of $125,501, roughly 43% above the DOL prevailing-wage estimate for the same roles. Premium pay is one of the credible signals that the company values H-1B labor on its merits rather than as a low-cost substitute.
Citigroup Global Markets INC.'s top H-1B role is Quantitative Analyst ($215,000). Data and analytics roles are the fastest-growing category in recent H-1B filings — the supply of U.S.-trained specialists has not kept pace with demand at established companies. Most filings concentrate in 2 states (CA, NY), typical of companies with a primary headquarters office and a single secondary location.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Research Strategist | Certified | New York, NY | $225,000 | $164,174 | Sep 20, 2024 |
| Sales & Trading Program Analyst | Certified | New York, NY | $125,000 | $115,731 | Sep 20, 2024 |
| Program Management Lead | Certified | New York, NY | $170,373 | $170,373 | Sep 20, 2024 |
| Senior Analyst | Certified | New York, NY | $125,000 | $115,731 | Sep 17, 2024 |
| Quantitative Analyst | Certified | New York, NY | $200,000 | $100,547 | Sep 16, 2024 |
| Markets: Sales & Trading Analyst | Certified | New York, NY | $110,000 | $85,301 | Sep 6, 2024 |
| Markets: Quantitative Analysis Program Analyst | Certified | New York, NY | $115,000 | $100,547 | Sep 5, 2024 |
| Markets: Sales & Trading Analyst | Certified | New York, NY | $110,000 | $85,301 | Sep 5, 2024 |
| Business Analytics Ld Analyst | Certified | New York, NY | $159,682 | $159,682 | Sep 5, 2024 |
| Quantitative Analyst | Certified | New York, NY | $200,000 | $100,547 | Sep 4, 2024 |
| Trader | Certified | New York, NY | $150,000 | $68,744 | Aug 28, 2024 |
| Investment Banking Senior Associate | Certified | New York, NY | $225,000 | $176,571 | Aug 28, 2024 |
| Markets: Sales & Trading Analyst | Certified | New York, NY | $110,000 | $85,301 | Aug 23, 2024 |
| Quantitative Analyst | Certified | New York, NY | $175,000 | $100,547 | Aug 23, 2024 |
| Quant Analysis Program Analyst | Certified | New York, NY | $110,000 | $100,547 | Aug 19, 2024 |
| Quantitative Analyst | Certified | New York, NY | $200,000 | $132,371 | Aug 15, 2024 |
| Quantitative Analyst | Certified | New York, NY | $225,000 | $100,547 | Aug 15, 2024 |
| Markets Accelerator II | Certified | New York, NY | $150,000 | $146,141 | Aug 14, 2024 |
| Quantitative Analyst | Certified | New York, NY | $175,000 | $100,547 | Aug 14, 2024 |
| Quantitative Analyst | Certified | New York, NY | $225,000 | $164,174 | Aug 12, 2024 |
| Structurer | Certified | New York, NY | $200,000 | $132,371 | Aug 7, 2024 |
| Banker | Certified | New York, NY | $250,000 | $146,141 | Aug 6, 2024 |
| Index Analyst | Certified | New York, NY | $150,000 | $100,547 | Aug 5, 2024 |
| Quantitative Analyst | Certified | New York, NY | $250,000 | $193,003 | Jul 31, 2024 |
| Markets Analyst | Certified | New York, NY | $250,000 | $179,982 | Jul 25, 2024 |
| Quantitative Analyst | Certified | New York, NY | $200,000 | $100,547 | Jul 25, 2024 |
| Salesperson | Certified | New York, NY | $250,000 | $132,371 | Jul 25, 2024 |
| Business Analytics Lead Analyst | Certified | New York, NY | $142,324 | $141,170 | Jul 25, 2024 |
| Trader | Certified | New York, NY | $225,000 | $164,174 | Jul 19, 2024 |
| Quantitative Analyst | Certified | New York, NY | $250,000 | $132,371 | Jul 15, 2024 |
| Treasury Data Analytics Product Specialist | Certified | New York, NY | $148,000 | $100,547 | Jul 3, 2024 |
| Investment Banking Associate | Certified | San Francisco, CA | $175,000 | $142,958 | Jul 2, 2024 |
| Trader | Certified | New York, NY | $250,000 | $249,954 | Jul 1, 2024 |
| Trader | Certified | New York, NY | $150,000 | $100,547 | Mar 18, 2025 |
| Quantitative Analyst | Certified | New York, NY | $300,000 | $164,174 | Mar 17, 2025 |
| Quantitative Analysts | Certified | Getzville, NY | $70,000 | $64,293 | Mar 7, 2025 |
| Quantitative Analysis Program Analyst | Certified | New York, NY | $150,000 | $100,547 | Mar 7, 2025 |
| Product Developer | Certified | Getzville, NY | $83,567 | $80,038 | Feb 13, 2025 |
| Research Senior Associate | Certified | New York, NY | $160,000 | $146,141 | Feb 13, 2025 |
| Product Developer | Certified | Getzville, NY | $83,567 | $80,038 | Feb 12, 2025 |
| Salesperson | Certified | New York, NY | $250,000 | $176,571 | Feb 4, 2025 |
| Quantitative Analyst | Certified | New York, NY | $200,000 | $142,771 | Jan 31, 2025 |
| Quantitative Analyst | Certified | New York, NY | $175,000 | $100,547 | Jan 31, 2025 |
| Project Management Lead | Certified | New York, NY | $250,000 | $132,371 | Jan 29, 2025 |
| Credit Portfolio Officer | Certified | New York, NY | $146,700 | $128,211 | Jan 24, 2025 |
| Investment Banking Associate | Certified | New York, NY | $150,000 | $85,301 | Jan 24, 2025 |
| Quantitative Analyst | Certified | New York, NY | $175,000 | $100,547 | Jan 21, 2025 |
| Quantitative Analyst | Certified | New York, NY | $275,000 | $132,371 | Dec 30, 2024 |
Citigroup Global Markets INC. H1B Sponsorship FAQ
Yes, Citigroup Global Markets INC. has filed 48 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (88/100).
The average H1B salary at Citigroup Global Markets INC. is $180,088, with a median of $175,000. This represents 143% of the prevailing wage for similar positions.
The most common H1B positions at Citigroup Global Markets INC. include Quantitative Analyst, Trader, Markets: Sales & Trading Analyst.
Citigroup Global Markets INC. has a 100.0% H1B approval rate out of 48 total applications. 0 were denied and 0 were withdrawn.
Citigroup Global Markets INC. sponsors H1B workers in 2 states, with top work locations including New York, NY; Getzville, NY; San Francisco, CA.
Companies That Hire Similar Roles to Citigroup Global Markets INC.
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).