Brown University
H1B Visa Sponsorship · RI
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Investment Associate | Certified | Providence, RI | $160,000 | $71,011 | Sep 19, 2024 |
| Assistant Professor in Clps | Certified | Providence, RI | $74,263 | $62,296 | Aug 21, 2024 |
| Biological Safety Specialist | Certified | Providence, RI | $72,139 | $71,136 | Aug 19, 2024 |
| Postdoctoral Research Associate in Engineering | Certified | Providence, RI | $62,000 | $52,957 | Aug 16, 2024 |
| Assistant Professor of Music | Certified | Providence, RI | $94,000 | $81,177 | Aug 16, 2024 |
| Data Engineer in Biomedical Informatics | Certified | Providence, RI | $70,210 | $68,640 | Aug 16, 2024 |
| Research Associate in Molecular Bio, Cell Bio, and BioChem | Certified | Providence, RI | $68,000 | $65,499 | Aug 13, 2024 |
| Assistant Professor in Applied Mathematics | Certified | Providence, RI | $118,000 | $85,673 | Aug 12, 2024 |
| Postdoctoral Research Associate in Engineering | Certified | Providence, RI | $61,572 | $50,149 | Aug 12, 2024 |
| Postdoctoral Research Associate in Chemistry | Certified - Withdrawn | Providence, RI | $59,837 | $57,346 | Jul 12, 2023 |
| Professor of the Practice of Health Srvcs, Policy & Practice | Certified - Withdrawn | Providence, RI | $290,000 | $85,573 | Sep 15, 2023 |
| Assistant Professor of Egyptology and Assyriology | Certified - Withdrawn | Providence, RI | $90,000 | $82,103 | May 11, 2022 |
| Assistant Professor in Deeps | Certified - Withdrawn | Providence, RI | $103,000 | $70,040 | Jan 18, 2024 |
| Assistant Professor of Economics | Certified - Withdrawn | Providence, RI | $169,260 | $79,430 | Mar 14, 2023 |
| Postdoctoral Research Associate in Engineering | Certified - Withdrawn | Providence, RI | $56,484 | $51,126 | Aug 4, 2023 |
| Postdoctoral Research Associate in Deeps | Certified | Providence, RI | $59,592 | $57,574 | Jul 23, 2024 |
| Senior Research Associate in Engineering | Certified | Providence, RI | $68,000 | $60,590 | Jul 5, 2024 |
| Senior Research Scientist in S4 | Certified | Providence, RI | $119,025 | $72,072 | Jun 27, 2024 |
| Prof of the Practice & Interim Chair Behavioral & Social Sci | Certified | Providence, RI | $227,000 | $124,667 | Jun 25, 2024 |
| Senior Research Computing Consultant | Certified | Providence, RI | $100,481 | $73,570 | Jun 24, 2024 |
| Senior Research Software Engineer in Oit | Certified - Withdrawn | Providence, RI | $109,212 | $106,974 | Mar 5, 2025 |
| Lecturer in Music | Certified | Providence, RI | $101,356 | $57,290 | Mar 13, 2025 |
| Research Associate in Molecular Microbiology & Immunology | Certified | Providence, RI | $62,500 | $54,662 | Mar 12, 2025 |
| Research Computing Consultant in Oit | Certified | Providence, RI | $88,268 | $85,946 | Mar 12, 2025 |
| Module Assembly Automation Engineer in Physics | Certified | Providence, RI | $58,632 | $53,206 | Mar 11, 2025 |
| Senior Research Associate in the Annenberg Institute | Certified | Providence, RI | $82,000 | $73,466 | Mar 7, 2025 |
| Lead Data Scientist in Oit | Certified | Providence, RI | $123,310 | $78,790 | Mar 7, 2025 |
| Senior Lecturer in Mathematics | Certified | Providence, RI | $52,500 | $42,640 | Mar 6, 2025 |
| Assistant Professor in Mcb | Certified | Providence, RI | $75,272 | $65,499 | Mar 6, 2025 |
| Assistant Professor of Archeology of the Ancient Greek World | Certified | Providence, RI | $95,000 | $72,920 | Mar 5, 2025 |
| Lecturer of Chinese Language | Certified | Providence, RI | $82,518 | $56,770 | Mar 5, 2025 |
| Biostatistician | Certified | Providence, RI | $82,600 | $56,139 | Mar 5, 2025 |
| Psychotherapist | Certified | Providence, RI | $104,825 | $46,405 | Mar 5, 2025 |
| Research Associate in Molecular Microbiology & Immunology | Certified | Providence, RI | $62,500 | $54,662 | Mar 5, 2025 |
| Assistant Professor of Education and Entrepreneurship | Certified | Providence, RI | $130,000 | $53,160 | Mar 5, 2025 |
| Research Associate in Molecular Bio, Cell Bio, & Biochem | Certified | Providence, RI | $70,000 | $65,499 | Mar 4, 2025 |
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | Certified | Providence, RI | $75,000 | $65,499 | Mar 4, 2025 |
| Assistant Professor of Political Science | Certified - Withdrawn | Providence, RI | $129,633 | $65,840 | Nov 18, 2024 |
| Lead Data Scientist in Oit | Withdrawn | Providence, RI | $123,310 | $91,749 | Mar 7, 2025 |
| Postdoc Research Associate in Health Srvcs Policy & Practice | Certified | Providence, RI | $61,428 | $60,466 | Feb 20, 2025 |
| Postdoc Research Associate in Health Srvcs Policy & Practice | Withdrawn | Providence, RI | $61,428 | $60,466 | Feb 20, 2025 |
| Director, Online Mph Program | Certified | Providence, RI | $102,000 | $62,254 | Feb 10, 2025 |
| Senior Staff Scientist in Molecular Bio, Cell Bio, & Biochem | Certified | Providence, RI | $95,000 | $65,499 | Feb 4, 2025 |
| Assistant Professor in Molecular Bio, Cell Bio, & Biochem | Certified | Providence, RI | $126,000 | $81,493 | Feb 4, 2025 |
| Senior Research Associate in Deeps | Certified | Providence, RI | $75,000 | $74,256 | Feb 3, 2025 |
| Associate Professor of Health Services, Policy & Practice | Certified | Providence, RI | $165,000 | $72,946 | Jan 28, 2025 |
| Biostatistician in Health Srvcs, Policy & Practice | Certified | Providence, RI | $82,800 | $70,990 | Jan 22, 2025 |
| Research Scientist in Health Srvcs, Policy, & Practice | Certified | Providence, RI | $108,000 | $79,560 | Jan 22, 2025 |
| Postdoctoral Research Associate in Middle East Studies | Certified | Providence, RI | $69,260 | $69,260 | Jan 22, 2025 |
| Instructor in Molecular Bio, Cell Bio, and Biochem | Certified | Providence, RI | $75,000 | $65,499 | Jan 9, 2025 |
Brown University H1B Sponsorship FAQ
Yes, Brown University has filed 50 H1B visa applications with a 96.0% approval rate. Their Sponsorship Score is A (93/100).
The average H1B salary at Brown University is $97,044, with a median of $82,800. This represents 141% of the prevailing wage for similar positions.
The most common H1B positions at Brown University include Postdoctoral Research Associate in Engineering, Research Associate in Molecular Microbiology & Immunology, Lead Data Scientist in Oit.
Brown University has a 96.0% H1B approval rate out of 50 total applications. 0 were denied and 2 were withdrawn.
Brown University sponsors H1B workers in 1 states, with top work locations including Providence, RI.
Companies That Hire Similar Roles to Brown University
52 apps · 100.0% · Grade A
7,696 apps · 99.9% · Grade A
6,557 apps · 98.7% · Grade A
6,236 apps · 96.9% · Grade A
4,975 apps · 100.0% · Grade A
4,814 apps · 98.5% · Grade B
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).